8/19/08

MLB rankings

Law School, year 1 is in the books. Three weeks off before year 2 begins, and I feel fine.

The updated standings, a day late.




Ratings through games of Sunday, August 17
Team Rating Last Week
1 Chi_Cubs 96.8 1
2 Tampa_Bay 92.4 3
3 Boston 91.5 4
4 LA_Angels 89.7 2
5 Chi_White_Sox 86.2 5
6 Milwaukee 80.3 7
7 Minnesota 75.7 9
8 St_Louis 74.5 10
9 NY_Yankees 73.0 8
10 Philadelphia 71.3 6
11 Toronto 71.2 12
12 NY_Mets 69.2 11
13 LA_Dodgers 63.4 14
14 Arizona 56.7 15
15 Baltimore 50.9 17
16 Houston 49.9 19
17 Detroit 46.9 13
18 Florida 42.6 16
19 Cleveland 37.6 22
20 Texas 35.7 21
21 Oakland 35.7 20
22 Atlanta 34.9 18
23 Pittsburgh 21.9 23
24 Colorado 21.4 25
25 Cincinnati 16.3 26
26 Kansas_City 16.1 24
27 San_Francisco 8.3 27
28 Seattle 5.7 28
29 San_Diego 5.0 29
30 Washington 1.3 30

No comments: