7/30/08

Blakeslee Power Rankings

All right, I've been working on some ratings for a while, and here they are. I'll try to publish these every Monday or Tuesday, depending on when the majority of the series' finish. They are a compilation of runs for and against, record, and a strength of schedule component. Then I figure out what an average team would do in the league, and rate each team's season from 0 to 100. For the nerds out there, it is based on a normal distribution of the teams and where they lie on the curve, so a team 1 standard deviation better than the mean would have a rating of 84.1, 2 standard deviations better would have a rating of 97.7, etc...

For reference:
2003 Detroit Tigers: (43-119) 0.19
2001 Seattle Mariners: (116-46) 99.62



Ratings through games of Sunday, July 27
Team Rating Last Week
1 Boston 93.1 2
2 Chi_Cubs 91.7 1
3 Chi_White_Sox 89.2 5
4 Tampa_Bay 89.1 3
5 LA_Angels 89.1 4
6 NY_Yankees 81.9 11
7 Milwaukee 80.0 7
8 Philadelphia 79.9 6
9 NY_Mets 74.2 12
10 Minnesota 71.7 9
11 Oakland 71.6 8
12 Toronto 67.2 13
13 St_Louis 62.4 10
14 Detroit 59.4 14
15 Arizona 55.2 20
16 LA_Dodgers 52.0 15
17 Atlanta 49.2 17
18 Texas 45.3 18
19 Florida 41.2 19
20 Baltimore 38.6 16
21 Cleveland 30.7 21
22 Cincinnati 26.7 22
23 Houston 25.5 23
24 Colorado 25.3 26
25 Pittsburgh 22.3 25
26 Kansas_City 14.9 24
27 San_Francisco 7.7 27
28 Seattle 4.6 28
29 San_Diego 2.6 30
30 Washington 1.5 29

1 comment:

QB1 said...

Boston #1. HELL YEAH.

DB Rankings= teh sweet.