9/3/08

MLB rankings

Because school started a week earlier than I thought, and I got laid off for the second time in three years, I have been extremely busy lately. But here are the latest MLB rankings. College football rankings will come out after about 4 weeks. They don't work so good at the beginning of the season.



Ratings through games of Sunday, August 31
Team Rating Last Week
1 Chi_Cubs 96.7 1
2 Tampa_Bay 94.7 2
3 Boston 92.8 3
4 Milwaukee 88.2 6
5 LA_Angels 86.7 5
6 Chi_White_Sox 84.8 4
7 Philadelphia 79.2 9
8 Minnesota 77.4 7
9 Toronto 75.6 10
10 NY_Mets 73.1 12
11 St_Louis 72.6 8
12 NY_Yankees 69.5 11
13 Houston 55.9 15
14 Arizona 48.9 13
15 Cleveland 46.2 17
16 LA_Dodgers 45.8 14
17 Detroit 41.3 16
18 Florida 41.1 19
19 Baltimore 40.9 18
20 Texas 33.8 21
21 Oakland 30.0 20
22 Colorado 23.8 23
23 Atlanta 23.5 22
24 Cincinnati 20.5 25
25 Pittsburgh 15.0 24
26 Kansas_City 10.8 26
27 San_Francisco 9.7 27
28 Seattle 6.7 28
29 San_Diego 5.7 29
30 Washington 4.0 30

No comments: