| Team | W-L | Rating | Conf | |
|---|---|---|---|---|
| 1 | Auburn | 3-0 | 86.6 | SEC |
| 2 | Wisconsin | 3-0 | 80.9 | B10 |
| 3 | Vanderbilt | 3-0 | 80.3 | SEC |
| 4 | Air Force | 3-0 | 79.4 | MW |
| 5 | Alabama | 3-0 | 77.9 | SEC |
| 6 | Nebraska | 3-0 | 77.1 | B12 |
| 7 | Southern Cal | 2-0 | 74.0 | P10 |
| 8 | Utah | 3-0 | 72.8 | MW |
| 9 | East Carolina | 3-0 | 72.0 | CUSA |
| 10 | Wake Forest | 2-0 | 71.8 | ACC |
| 11 | Georgia | 3-0 | 71.0 | SEC |
| 12 | Florida | 2-0 | 70.3 | SEC |
| 13 | Kentucky | 3-0 | 69.4 | SEC |
| 14 | South Florida | 3-0 | 69.0 | BigE |
| 15 | Arizona | 2-1 | 68.0 | P10 |
| 16 | Southern Miss | 2-1 | 67.9 | CUSA |
| 17 | Michigan St | 2-1 | 67.7 | B10 |
| 18 | Kansas | 2-1 | 67.2 | B12 |
| 19 | California | 2-1 | 66.6 | P10 |
| 20 | TCU | 3-0 | 66.4 | MW |
| 21 | Arkansas St | 2-1 | 66.2 | SBC |
| 22 | Connecticut | 3-0 | 65.8 | BigE |
| 23 | Iowa | 3-0 | 63.9 | B10 |
| 24 | South Carolina | 1-2 | 63.3 | SEC |
| 25 | Missouri | 3-0 | 62.5 | B12 |
9/16/08
College Football Rankings
Still not settled down yet, as shown by 1-2 South Carolina at #24. Michigan is #69 with a 42.8 rating, while Western Michigan by virtue of a decent showing in Lincoln, followed by a couple wins, is ranked #39, with a 55.0 rating.
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment