9/16/08

Latest MLB rankings

Boston regains the top spot in the latest rankings. Actually, had I posted this last week, they would have regained the top spot last week. Meanwhile, Philly's making a charge, Milwaukee fired their manager, and both the White Sox and Twins are in free fall. Neither one wants the division I guess.


Ratings through games of Sunday, September 14
Team Rating Last Week
1 Boston 96.0 1
2 Chi_Cubs 96.0 2
3 Tampa_Bay 95.2 3
4 Toronto 87.8 4
5 LA_Angels 81.9 6
6 Philadelphia 81.0 10
7 Milwaukee 79.3 5
8 NY_Yankees 76.7 8
9 Houston 75.7 9
10 St_Louis 72.8 7
11 NY_Mets 71.1 12
12 Chi_White_Sox 71.0 11
13 Minnesota 57.5 13
14 Florida 44.3 17
15 Baltimore 42.9 14
16 LA_Dodgers 41.5 15
17 Cincinnati 38.1 18
18 Texas 33.5 19
19 Cleveland 31.9 16
20 Oakland 30.6 21
21 Pittsburgh 30.1 22
22 Atlanta 28.7 24
23 Detroit 28.0 20
24 Arizona 24.3 23
25 Kansas_City 13.6 26
26 Colorado 12.6 25
27 San_Francisco 8.5 28
28 Seattle 7.4 27
29 Washington 6.4 29
30 San_Diego 3.2 30

No comments: