Team | Rating | Last Week | |
---|---|---|---|
1 | NY_Giants | 92.1 | n/a |
2 | Denver | 91.7 | n/a |
3 | Carolina | 91.4 | n/a |
4 | Arizona | 89.6 | n/a |
5 | Dallas | 86.1 | n/a |
6 | New_England | 85.2 | n/a |
7 | Buffalo | 83.3 | n/a |
8 | Tennessee | 81.7 | n/a |
9 | Chicago | 80.2 | n/a |
10 | Pittsburgh | 76.1 | n/a |
11 | Green_Bay | 74.2 | n/a |
12 | Philadelphia | 71.4 | n/a |
13 | Tampa_Bay | 69.9 | n/a |
14 | Washington | 65.1 | n/a |
15 | New_Orleans | 62.2 | n/a |
16 | Baltimore | 52.9 | n/a |
17 | San_Francisco | 48.6 | n/a |
18 | NY_Jets | 47.8 | n/a |
19 | San_Diego | 45.3 | n/a |
20 | Atlanta | 44.1 | n/a |
21 | Oakland | 42.2 | n/a |
22 | Indianapolis | 40.4 | n/a |
23 | Jacksonville | 21.7 | n/a |
24 | Minnesota | 20.5 | n/a |
25 | Houston | 14.3 | n/a |
26 | Seattle | 12.1 | n/a |
27 | Detroit | 9.7 | n/a |
28 | Miami | 8.4 | n/a |
29 | Cleveland | 7.8 | n/a |
30 | Kansas_City | 7.1 | n/a |
31 | Cincinnati | 6.4 | n/a |
32 | St_Louis | 3.9 | n/a |
9/16/08
Week 2 NFL Rankings
Now that there are for the most part two games down, I can post these for the first time. How the F are the F'n Giants #1? F!
Subscribe to:
Post Comments (Atom)
2 comments:
Not having the Pats #1= DBFail.
Fear not. The Pats will be #1 by week 5.
Having the Giants #1, double DB fail.
Post a Comment