Showing posts with label Blakeslee MLB Power Rankings. Show all posts
Showing posts with label Blakeslee MLB Power Rankings. Show all posts

9/22/08

Baseball Ratings

The Cubs take back 1st, and take the NL Central. And they party like they won it all. So does Tampa Bay, just for getting into the playoffs. I love baseball, but these celebrations after every time you win anything have got to stop. Take a note from hockey- when the conference is won, and you are on your way to the Cup Finals, you take a picture with the Campbell Bowl or the Prince of Wales Trophy, and get your ass back in the locker room to prepare.



Ratings through games of Sunday, September 21
Team Rating Last Week
1 Chi_Cubs 96.4 2
2 Boston 93.8 1
3 Tampa_Bay 91.5 3
4 LA_Angels 89.6 5
5 Philadelphia 86.2 6
6 Toronto 80.9 4
7 Chi_White_Sox 80.6 12
8 NY_Mets 78.9 11
9 Milwaukee 73.3 7
10 Minnesota 73.2 13
11 NY_Yankees 72.7 8
12 St_Louis 62.4 10
13 LA_Dodgers 62.4 16
14 Cleveland 55.1 19
15 Houston 54.2 9
16 Florida 53.3 14
17 Arizona 50.5 24
18 Oakland 35.8 20
19 Detroit 34.0 23
20 Texas 32.2 18
21 Atlanta 29.1 22
22 Cincinnati 25.3 17
23 Baltimore 23.7 15
24 Colorado 19.4 26
25 Kansas_City 15.9 25
26 San_Francisco 14.8 27
27 Pittsburgh 9.3 21
28 San_Diego 7.2 30
29 Seattle 3.6 28
30 Washington 3.1 29

9/16/08

Latest MLB rankings

Boston regains the top spot in the latest rankings. Actually, had I posted this last week, they would have regained the top spot last week. Meanwhile, Philly's making a charge, Milwaukee fired their manager, and both the White Sox and Twins are in free fall. Neither one wants the division I guess.


Ratings through games of Sunday, September 14
Team Rating Last Week
1 Boston 96.0 1
2 Chi_Cubs 96.0 2
3 Tampa_Bay 95.2 3
4 Toronto 87.8 4
5 LA_Angels 81.9 6
6 Philadelphia 81.0 10
7 Milwaukee 79.3 5
8 NY_Yankees 76.7 8
9 Houston 75.7 9
10 St_Louis 72.8 7
11 NY_Mets 71.1 12
12 Chi_White_Sox 71.0 11
13 Minnesota 57.5 13
14 Florida 44.3 17
15 Baltimore 42.9 14
16 LA_Dodgers 41.5 15
17 Cincinnati 38.1 18
18 Texas 33.5 19
19 Cleveland 31.9 16
20 Oakland 30.6 21
21 Pittsburgh 30.1 22
22 Atlanta 28.7 24
23 Detroit 28.0 20
24 Arizona 24.3 23
25 Kansas_City 13.6 26
26 Colorado 12.6 25
27 San_Francisco 8.5 28
28 Seattle 7.4 27
29 Washington 6.4 29
30 San_Diego 3.2 30

9/3/08

MLB rankings

Because school started a week earlier than I thought, and I got laid off for the second time in three years, I have been extremely busy lately. But here are the latest MLB rankings. College football rankings will come out after about 4 weeks. They don't work so good at the beginning of the season.



Ratings through games of Sunday, August 31
Team Rating Last Week
1 Chi_Cubs 96.7 1
2 Tampa_Bay 94.7 2
3 Boston 92.8 3
4 Milwaukee 88.2 6
5 LA_Angels 86.7 5
6 Chi_White_Sox 84.8 4
7 Philadelphia 79.2 9
8 Minnesota 77.4 7
9 Toronto 75.6 10
10 NY_Mets 73.1 12
11 St_Louis 72.6 8
12 NY_Yankees 69.5 11
13 Houston 55.9 15
14 Arizona 48.9 13
15 Cleveland 46.2 17
16 LA_Dodgers 45.8 14
17 Detroit 41.3 16
18 Florida 41.1 19
19 Baltimore 40.9 18
20 Texas 33.8 21
21 Oakland 30.0 20
22 Colorado 23.8 23
23 Atlanta 23.5 22
24 Cincinnati 20.5 25
25 Pittsburgh 15.0 24
26 Kansas_City 10.8 26
27 San_Francisco 9.7 27
28 Seattle 6.7 28
29 San_Diego 5.7 29
30 Washington 4.0 30

8/19/08

MLB rankings

Law School, year 1 is in the books. Three weeks off before year 2 begins, and I feel fine.

The updated standings, a day late.




Ratings through games of Sunday, August 17
Team Rating Last Week
1 Chi_Cubs 96.8 1
2 Tampa_Bay 92.4 3
3 Boston 91.5 4
4 LA_Angels 89.7 2
5 Chi_White_Sox 86.2 5
6 Milwaukee 80.3 7
7 Minnesota 75.7 9
8 St_Louis 74.5 10
9 NY_Yankees 73.0 8
10 Philadelphia 71.3 6
11 Toronto 71.2 12
12 NY_Mets 69.2 11
13 LA_Dodgers 63.4 14
14 Arizona 56.7 15
15 Baltimore 50.9 17
16 Houston 49.9 19
17 Detroit 46.9 13
18 Florida 42.6 16
19 Cleveland 37.6 22
20 Texas 35.7 21
21 Oakland 35.7 20
22 Atlanta 34.9 18
23 Pittsburgh 21.9 23
24 Colorado 21.4 25
25 Cincinnati 16.3 26
26 Kansas_City 16.1 24
27 San_Francisco 8.3 27
28 Seattle 5.7 28
29 San_Diego 5.0 29
30 Washington 1.3 30

8/4/08

Blakeslee Power Ratings

A little shake up at the top as both Sox stumble, Minnesota gets a boost from Fransisco Liriano, and the Tigers (boo) and Mets (yes!) had bad weeks.

For the explanation, the post is here.



Through games of Sunday, August 3
Team Rating Last Week
1 Chi_Cubs 95.5 2
2 Boston 93.2 1
3 Tampa_Bay 92.8 4
4 LA_Angels 91.1 5
5 Chi_White_Sox 82.7 3
6 Philadelphia 82.2 8
7 NY_Yankees 81.3 6
8 Minnesota 75.4 10
9 Milwaukee 75.4 7
10 St_Louis 69.5 13
11 NY_Mets 64.8 9
12 Toronto 64.1 12
13 Oakland 56.5 11
14 LA_Dodgers 55.6 16
15 Arizona 53.9 15
16 Detroit 50.9 14
17 Florida 45.1 19
18 Texas 44.4 18
19 Baltimore 43.2 20
20 Atlanta 40.1 17
21 Houston 36.0 23
22 Cleveland 30.0 21
23 Pittsburgh 24.8 25
24 Kansas_City 24.1 26
25 Colorado 22.2 24
26 Cincinnati 19.3 22
27 San_Francisco 7.2 27
28 Seattle 4.8 28
29 San_Diego 2.3 29
30 Washington 2.0 30

7/30/08

Blakeslee Power Rankings

All right, I've been working on some ratings for a while, and here they are. I'll try to publish these every Monday or Tuesday, depending on when the majority of the series' finish. They are a compilation of runs for and against, record, and a strength of schedule component. Then I figure out what an average team would do in the league, and rate each team's season from 0 to 100. For the nerds out there, it is based on a normal distribution of the teams and where they lie on the curve, so a team 1 standard deviation better than the mean would have a rating of 84.1, 2 standard deviations better would have a rating of 97.7, etc...

For reference:
2003 Detroit Tigers: (43-119) 0.19
2001 Seattle Mariners: (116-46) 99.62



Ratings through games of Sunday, July 27
Team Rating Last Week
1 Boston 93.1 2
2 Chi_Cubs 91.7 1
3 Chi_White_Sox 89.2 5
4 Tampa_Bay 89.1 3
5 LA_Angels 89.1 4
6 NY_Yankees 81.9 11
7 Milwaukee 80.0 7
8 Philadelphia 79.9 6
9 NY_Mets 74.2 12
10 Minnesota 71.7 9
11 Oakland 71.6 8
12 Toronto 67.2 13
13 St_Louis 62.4 10
14 Detroit 59.4 14
15 Arizona 55.2 20
16 LA_Dodgers 52.0 15
17 Atlanta 49.2 17
18 Texas 45.3 18
19 Florida 41.2 19
20 Baltimore 38.6 16
21 Cleveland 30.7 21
22 Cincinnati 26.7 22
23 Houston 25.5 23
24 Colorado 25.3 26
25 Pittsburgh 22.3 25
26 Kansas_City 14.9 24
27 San_Francisco 7.7 27
28 Seattle 4.6 28
29 San_Diego 2.6 30
30 Washington 1.5 29