Team | W-L | Rating | Conf | |
---|---|---|---|---|
1 | LSU | 1-0 | 79.9 | SEC |
2 | Florida | 1-0 | 79.3 | SEC |
3 | Southern Cal | 1-0 | 78.4 | P10 |
4 | Oklahoma | 1-0 | 77.2 | B12 |
5 | Auburn | 1-0 | 77.0 | SEC |
6 | Ohio State | 1-0 | 76.4 | B10 |
7 | Oregon | 1-0 | 76.3 | P10 |
8 | Georgia | 1-0 | 75.5 | SEC |
9 | West Virginia | 1-0 | 74.6 | BigE |
10 | Kentucky | 1-0 | 74.0 | SEC |
11 | South Florida | 1-0 | 73.3 | BigE |
12 | Kansas | 1-0 | 73.0 | B12 |
13 | Arizona St | 1-0 | 72.3 | P10 |
14 | Texas | 1-0 | 72.2 | B12 |
15 | Boston College | 1-0 | 71.8 | ACC |
16 | Cincinnati | 1-0 | 71.7 | BigE |
17 | South Carolina | 1-0 | 70.6 | SEC |
18 | Penn State | 1-0 | 70.3 | B10 |
19 | Alabama | 1-0 | 69.0 | SEC |
20 | Missouri | 1-0 | 67.6 | B12 |
21 | Connecticut | 1-0 | 67.6 | BigE |
22 | Wake Forest | 1-0 | 66.3 | ACC |
23 | Brigham Young | 1-0 | 66.1 | MW |
24 | Oklahoma St | 1-0 | 65.2 | B12 |
25 | Central Florida | 1-0 | 64.8 | CUSA |
9/4/08
Week 1 College Football Rankings
All right, so I figured out a way to post some college football rankings by using last years final rankings to a limited extent. By week 4, they will be completely out, but they make up 50% of the rankings through this week. These still don't mean a whole lot, but I can't wait until October to post something. Michigan sits at #60 with a score of 49.7.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment