How in the world have my two least favorite teams ever been #1 last week and this week? F the Giants, and F the Cowboys.
Team | Rating | Last Week | |
---|---|---|---|
1 | Dallas | 93.0 | 5 |
2 | Denver | 92.8 | 2 |
3 | Buffalo | 92.1 | 7 |
4 | Tennessee | 87.5 | 8 |
5 | Arizona | 86.0 | 4 |
6 | Philadelphia | 85.6 | 12 |
7 | NY_Giants | 85.3 | 1 |
8 | Washington | 79.3 | 14 |
9 | Tampa_Bay | 75.4 | 13 |
10 | Green_Bay | 71.7 | 11 |
11 | Baltimore | 65.8 | 16 |
12 | San_Francisco | 64.8 | 17 |
13 | Pittsburgh | 64.8 | 10 |
14 | Carolina | 60.7 | 3 |
15 | San_Diego | 59.0 | 19 |
16 | Atlanta | 55.0 | 20 |
17 | New_Orleans | 54.4 | 15 |
18 | Chicago | 51.9 | 9 |
19 | Minnesota | 44.0 | 24 |
20 | Jacksonville | 43.2 | 23 |
21 | Miami | 41.0 | 28 |
22 | New_England | 37.3 | 6 |
23 | Seattle | 37.0 | 26 |
24 | Oakland | 36.7 | 21 |
25 | Indianapolis | 27.8 | 22 |
26 | NY_Jets | 25.0 | 18 |
27 | Cincinnati | 10.4 | 31 |
28 | Houston | 6.8 | 25 |
29 | Detroit | 5.8 | 27 |
30 | Cleveland | 4.2 | 29 |
31 | Kansas_City | 3.1 | 30 |
32 | St_Louis | 2.4 | 32 |
1 comment:
Most ridiculous rankings I've ever seen. Ever.
Make like the BCS. Wait 8 weeks.
Post a Comment