Team | Rating | Last Week | |
---|---|---|---|
1 | Chi_Cubs | 96.4 | 2 |
2 | Boston | 93.8 | 1 |
3 | Tampa_Bay | 91.5 | 3 |
4 | LA_Angels | 89.6 | 5 |
5 | Philadelphia | 86.2 | 6 |
6 | Toronto | 80.9 | 4 |
7 | Chi_White_Sox | 80.6 | 12 |
8 | NY_Mets | 78.9 | 11 |
9 | Milwaukee | 73.3 | 7 |
10 | Minnesota | 73.2 | 13 |
11 | NY_Yankees | 72.7 | 8 |
12 | St_Louis | 62.4 | 10 |
13 | LA_Dodgers | 62.4 | 16 |
14 | Cleveland | 55.1 | 19 |
15 | Houston | 54.2 | 9 |
16 | Florida | 53.3 | 14 |
17 | Arizona | 50.5 | 24 |
18 | Oakland | 35.8 | 20 |
19 | Detroit | 34.0 | 23 |
20 | Texas | 32.2 | 18 |
21 | Atlanta | 29.1 | 22 |
22 | Cincinnati | 25.3 | 17 |
23 | Baltimore | 23.7 | 15 |
24 | Colorado | 19.4 | 26 |
25 | Kansas_City | 15.9 | 25 |
26 | San_Francisco | 14.8 | 27 |
27 | Pittsburgh | 9.3 | 21 |
28 | San_Diego | 7.2 | 30 |
29 | Seattle | 3.6 | 28 |
30 | Washington | 3.1 | 29 |
9/22/08
Baseball Ratings
The Cubs take back 1st, and take the NL Central. And they party like they won it all. So does Tampa Bay, just for getting into the playoffs. I love baseball, but these celebrations after every time you win anything have got to stop. Take a note from hockey- when the conference is won, and you are on your way to the Cup Finals, you take a picture with the Campbell Bowl or the Prince of Wales Trophy, and get your ass back in the locker room to prepare.
Subscribe to:
Post Comments (Atom)
2 comments:
Boston not at #1=fail.
Keep talking jinxy.
Post a Comment