Team | W-L | Rating | Conf | |
---|---|---|---|---|
1 | LSU | 12-2 | 94.6 | SEC |
2 | Florida | 9-4 | 90.4 | SEC |
3 | Georgia | 11-2 | 90.3 | SEC |
4 | Southern Cal | 11-2 | 87.8 | P10 |
5 | West Virginia | 11-2 | 87.7 | BigE |
6 | Oregon | 9-4 | 85.3 | P10 |
7 | Missouri | 12-2 | 85.2 | B12 |
8 | Tennessee | 10-4 | 85.0 | SEC |
9 | Oklahoma | 11-3 | 84.6 | B12 |
10 | Auburn | 9-4 | 84.2 | SEC |
11 | Ohio State | 11-2 | 83.0 | B10 |
12 | Virginia Tech | 11-3 | 82.8 | ACC |
13 | Arizona St | 10-3 | 82.8 | P10 |
14 | Kansas | 12-1 | 79.1 | B12 |
15 | Kentucky | 8-5 | 78.5 | SEC |
16 | South Florida | 9-4 | 77.6 | BigE |
17 | Oregon St | 9-4 | 77.1 | P10 |
18 | Arkansas | 8-5 | 77.0 | SEC |
19 | Clemson | 9-4 | 76.6 | ACC |
20 | Texas | 10-3 | 76.4 | B12 |
21 | Cincinnati | 10-3 | 75.1 | BigE |
22 | Boston College | 11-3 | 73.8 | ACC |
23 | Alabama | 7-6 | 72.2 | SEC |
24 | Penn State | 9-4 | 71.9 | B10 |
25 | South Carolina | 6-6 | 71.5 | SEC |
The SEC went 1-2-3, 5 of the top ten, and 9 in the top 25. There is no doubt they are the class of college football right now, and the Big Ten has a way to go to catch up. The Big Ten needs Wisconsin, Michigan State, Iowa, and Purdue to regain past glory, and for Penn State and Illinois to at least hold serve where they are. Michigan and Ohio State are doing their part, but they need the middle class of the Big Ten to step it back up if they want to make the Big Ten/SEC argument be anything more than a kool-aid party.
How did Florida end up #2, despite a 9-4 record? By beating the hell out of the most difficult schedule in college football. They ranked #1 in strength of schedule, and scored over 18 more points per game than their opponents gave up on average, while giving up almost 4 less points than their opponents scored on average. That's a differential of over 22 points better than average.
Until they met Michigan, that is...
2 comments:
Florida at #2 makes the DB rankings lose credibility.
I think my rankings still give too much credit for spanking the Troys, Western Kentuckys and the Tennessees of the world.
Wait- did I say Tennessee? 59-20?
Never mind. They're good.
Post a Comment