Team | Rating | Last Week | |
---|---|---|---|
1 | Chi_Cubs | 95.9 | 1 |
2 | LA_Angels | 93.3 | 4 |
3 | Tampa_Bay | 93.1 | 3 |
4 | Boston | 93.0 | 2 |
5 | Chi_White_Sox | 83.6 | 5 |
6 | Philadelphia | 80.8 | 6 |
7 | Milwaukee | 80.6 | 9 |
8 | NY_Yankees | 74.0 | 7 |
9 | Minnesota | 73.1 | 8 |
10 | St_Louis | 72.6 | 10 |
11 | NY_Mets | 64.2 | 11 |
12 | Toronto | 64.2 | 12 |
13 | Detroit | 54.2 | 16 |
14 | LA_Dodgers | 52.6 | 14 |
15 | Arizona | 50.7 | 15 |
16 | Florida | 47.5 | 17 |
17 | Baltimore | 46.0 | 19 |
18 | Atlanta | 45.0 | 20 |
19 | Houston | 44.8 | 21 |
20 | Oakland | 42.0 | 13 |
21 | Texas | 41.9 | 18 |
22 | Cleveland | 34.6 | 22 |
23 | Pittsburgh | 22.9 | 23 |
24 | Kansas_City | 20.4 | 24 |
25 | Colorado | 15.8 | 25 |
26 | Cincinnati | 13.1 | 26 |
27 | San_Francisco | 8.5 | 27 |
28 | Seattle | 5.5 | 28 |
29 | San_Diego | 3.6 | 29 |
30 | Washington | 2.3 | 30 |
8/11/08
Blakeslee Power Rankings
Boston and Los Anaheim switch spots at the 2 and 4 positions. Other than that, not much movement as Oakland is the big loser this week, going from 13 to 20, based on going 3-20 in their last 23 games. So much for their second half run this season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment